Cover crop drilling, regular till, no fertilizer
Kansas statewide
University survey · 2026 · Kansas Dept. of Agriculture & K-State Land Use Survey Office
$20.04 avg per acre
Low $5.00 · High $28.00 · statewide
Short answer · 2026 survey averagesDrilling only: about $20–23 an acre. Drilling plus chemical or fertilizer: about $24–25 an acre.
Green = 2026 Kansas Dept. of Agriculture & K-State Land Use Survey Office survey. Amber = what farmers report paying.
Statewide rows only. Where a table has several columns (base vs. flat rate, aerial vs. ground), each is labeled from the report text.
Priced per acre. Bars share one scale: $0–35. Bar = low to high; tick = average.
Kansas statewide
University survey · 2026 · Kansas Dept. of Agriculture & K-State Land Use Survey Office
$20.04 avg per acre
Low $5.00 · High $28.00 · statewide
Kansas statewide
University survey · 2026 · Kansas Dept. of Agriculture & K-State Land Use Survey Office
$22.51 avg per acre
Low $16.00 · High $30.00 · statewide
Priced per acre. Bars share one scale: $0–35. Bar = low to high; tick = average.
Kansas statewide
University survey · 2026 · Kansas Dept. of Agriculture & K-State Land Use Survey Office
$24.58 avg per acre
Low $20.00 · High $32.00 · statewide
Kansas statewide
University survey · 2026 · Kansas Dept. of Agriculture & K-State Land Use Survey Office
$24.48 avg per acre
Low $13.00 · High $32.00 · statewide
Farmer-reported rates
No approved farmer reports for drilling small grains and soybeans in Kansas yet. Once 3 or more are in, they show here in amber, separate from the survey.
Share the rate, job and county. Anonymous, about 60 seconds. Reviewed before publishing. Not blended with the survey.
Report a rate you paidQuantity × survey average. An estimate, not a quote.
Only rows for the same job and unit as this page, tagged with what the job includes. Survey years differ and aren't inflation-adjusted.
| State · survey | Includes | Job (survey wording) | Avg | Range |
|---|---|---|---|---|
| Texas · 2026 | Drilling only | Planting Only No till: Drilling (per acre) | $24.36 | $13.00–$70.00 |
| Drilling only | Drilling: Small grains, sudan, grain sorghum, ryegrass, soybeans, beans (per acre) | $21.35 | $10.00–$40.00 | |
| Drilling only | Drilling: Alfalfa and other legumes (per acre) | $27.50 | $15.00–$45.00 | |
| Drilling plus chemical or fertilizer | Planting and Chemical Application No till: Drilling (per acre) | $23.65 | $18.00–$30.00 | |
| Oklahoma · 2021–22 | Drilling only | Drill small grains - conventional tillage (per acre) | $12.55 | not published |
| Georgia · 2024 | Drilling only | Drill Forages (per acre) | $23.43 | $10.00–$65.00 |
| Drilling only | Drill Small Grains (per acre) | $21.87 | $10.00–$50.00 | |
| Mississippi · 2024 | Drilling only | Drilling rice (per acre) | $17.80 | $14.00–$20.00 |
| Drilling only | Drilling grass crops (per acre) | $17.50 | $15.00–$20.00 | |
| Tennessee · 2023 | Drilling only | No-Till Drilling (per acre) | $17.08 | $8.00–$25.00 |
| Missouri · 2025 | Drilling only | Conventional planting: Soybean: drill (per acre) | $22.45 | $15.00–$30.00 |
| Drilling only | Conventional planting: Small grains: drill (per acre) | $25.11 | $15.00–$30.00 | |
| Drilling only | Conventional planting: Forages and small seeds: drill (per acre) | $29.17 | $23.00–$35.00 | |
| Drilling only | No-till planting: Soybean: drill (per acre) | $27.56 | $22.00–$40.00 | |
| Iowa · 2026 | Drilling only | Drilling soybean (per acre) | $22.00 | $14.00–$28.00 |
| Drilling only | Drilling soybean, no-till (per acre) | $24.15 | $15.00–$32.00 | |
| Drilling only | Drilling grass seed (per acre) | $21.80 | $10.00–$30.00 | |
| Drilling only | Drilling small grain (per acre) | $19.45 | $10.00–$27.00 | |
| Nebraska · 2026 | Drilling only | Drilling: Small Grains, conventional drill (per acre) | $17.86 | $10.00–$25.00 |
| Drilling only | Drilling: Small Grains, no-till drill (per acre) | $22.55 | $15.00–$40.00 | |
| Drilling only | Drilling: Soybeans, conventional drill (per acre) | $22.33 | $18.00–$25.00 | |
| Drilling only | Drilling: Soybeans, no-till drill (per acre) | $24.02 | $15.00–$40.00 | |
| Arkansas | No university survey; farmer reports wanted | |||
Operator directory coming soon. These are previews.
County, Kansas · Services you offer
Featured listings show first, with photos and a call button.
County, Kansas
Free basic listing: name, counties and services.
Sponsorship never changes the rates shown. Sponsor this page
Free · every other week
New survey releases, what farmers report paying, and changes that move custom rates.
Kansas Dept. of Agriculture & K-State Land Use Survey Office, Kansas Custom Rates 2026. https://agmanager.info/sites/default/files/pdf/CustomRates_2026.pdf. Other-state rows come from each state's survey; see all sources.
Survey averages are not price quotes. Rates vary with field size, distance, crop, equipment, fuel and local supply. Farmer reports are reviewed before publishing and never blended with survey data. Full disclaimer.